How Much is a Half Dollar Coin Worth (Price Chart)

All half dollars minted before 1965 contain 90% silver, and their value is still higher than their nominal value. As you can guess, older series are more expensive because of higher demand among collectors. You can find six types of these coins, so it is crucial to determine half-dollar value before buying one for your collection.

 

Half Dollars

The half dollars from the early era (1794 to 1837) were minted in the Philadelphia mint, the only one existing at the time. The New Orleans mint began its production in 1839, followed by:

  • San Francisco in the mid-1850s with an S mint mark
  • Carson City in 1870 with a CC mint mark
  • Denver in 1906 with a D mint mark

Bust half dollar

Bust half dollar

Bust half dollars are all early pieces made from 1794 to 1839, regardless of their design:

You can find two subtypes of the Capped bust half dollar produced between 1807 and 1839:

  • The larger-diameter lettered edge type
  • The smaller-diameter reeded-edge halves

It is tricky to find these coins in top-notch condition since they are over two centuries old. Most of them are costly, and the most expensive 1838 O reeded Capped bust half dollar in the mint stage is $400,000.

Bust half dollar value by JM Bullion

Year Quality
Fine Extra fine Uncirculated
Flowing hair type
1794 $12,500 $38,000 $75,000
1795 $2,750 $11,000 $19,000 to $20,500
Draped bust type
1796 $52,000 to $56,000 $110,000 $220,000 to $250,000
1801 $2,400 $6,500 $16,000
1802 $2,500 $7,000 $16,000
1803 $500 to $550 $2,050 to $2,600 $5,000 to $6,000
1805 $450 to $875 $2,250 to $3,500 $5,000 to $7,500
1806 $450 to $925 $2,000 to $3,300 $4,900 to $6,500
1807 $400 $1,800 $5,000
Capped bust type
1815 $300 $1,600 $2,200
1818 $200 to $225 $1,450 to $1,500 $2,000 to $2,200
1819 $200 $1,450 $2,200
1820 $200 $1,450 $2,200 to $2,500
1821 $200 $1,450 $2,200
1822 $265 $1,550 $2,600
1823 $50,000 $80,000 $100,000
1824 $200 to $1,700 $1,500 to $5,000 $2,200 to $8,000
1828 $200 $1,450 $2,200
1831 $125 $400 $750
1832 $125 $400 $750
1833 $135 $475 $850
1834 $125 $400 $750
1835 $125 $400 $750
1836 $125 to $1,650 $400 to $3,250 $750 to $5,000
1837 $100 to $125 $215 to $400 $475 to $750
1838 $100 to $125 $225 to $400 $475 to $750
1839 $100 $225 $475 to $500

The real gem is Draped bust type minted in 1796. You should set aside $23,000 to $34,000 for the coin in good condition, while those in mint state cost an impressive $220,000 to $250,000.

 

Seated Liberty half dollar

Seated Liberty half dollar
Image

Christian Gobrecht designed these coins that were pretty different from Bust half dollars being in circulation until then. Americans loved their design, and four mints produced them from 1839 to 1891.

All these dollars are 1.2 inches (30.6 mm) in diameter and contain 90% silver. However, their design and weight vary depending on the mint and production year. As you can guess, their current value depends on these parameters.

Liberty seated half dollar value by JM Bullion

Year Quality
Fine Extra fine Uncirculated
1839 $400 $1,400 $2,350
1840 $65 to $275 $175 to $1,600 $300 to $1,600
1841 $95 $275 $450
1842 $60 to $1,400 $150 to $4,500 $325 to $7,500
1843 $65 to $70 $150 $250
1944 $65 to $70 $150 to $175 $225 to $300
1845 $65 to $80 $150 to $240 $235 to $400
1846 $55 $140 to $150 $300 to $400
1847 $65 to $70 $185 to $195 $300 to $400
1848 $65 to $100 $210 to $275 $285 to $500
1849 $75 $170 to $225 $285 to $400
1850 $60 to $450 $175 to $775 $300 to $1,000
1851 $120 to $1,000 $200 to $1,750 $350 to $2,000
1852 $275 to $600 $775 to $975 $1,400
1853 $65 to $80 $265 to $350 $550 to $750
1854 $65 $130 $325
1855 $65 to $850 $135 to $3,500 $325 to $7,600
1856 $65 to $175 $130 to $625 $200 to $1,275
1857 $65 to $175 $125 to $775 $220 to $1,350
1858 $65 to $70 $125 to $260 $225 to $440
1859 $65 to $75 $120 to $225 $225 to $350
1860 $65 to $75 $135 to $180 $250 to $300
1861 $75 to $80 $130 to $150 $235 to $300
1862 $75 to $85 $150 to $190 $275 to $400
1863 $75 $145 to $155 $265 to $315
1864 $75 $175 to $210 $400 to $550
1865 $75 $210 to $235 $375 to $500
1866 $70 to $875 $145 to $2,300 $235 to $3,400
1867 $65 to $80 $145 to $210 $300
1868 $65 to $90 $145 to $275 $250 to $400
1869 $65 $145 to $165 $250 to $300
1870 $65 to $4,400 $140 to $16,000 $210 to $32,000
1871 $65 to $900 $120 to $5,000 $250 to $5,000
1872 $65 to $500 $120 to $2,500 $285 to $4,250
1873 $70 to $5,500 $175 to $8,000 $300 to $12,000
1874 $65 to $1,800 $230 to $4,650 $400 to $8,250
1875 $65 to $120 $100 to $250 $200 to $375
1876 $65 to $90 $100 to $180 $185 to $300
1877 $65 to $80 $100 to $200 $200 to $300
1878 $65 to $2,200 $120 to $3,500 $200 to $5,000

Typical coins minted from 1879 to 1890 have similar value, and you can find a piece in uncirculated condition for $675 to $850. If you are a collector on a budget, you can find a coin produced in 1891 for only $50 to $225, depending on its condition.

A real rarity is the 1878 S Liberty seated half dollar. Its value vary from $30,000 to $70,000, depending on the condition.

 

Barber half dollar (1892-1915)

Barber half dollar (1892-1915)

The Barber (Liberty head) half dollars were produced in four mints from 1892 to 1915 after Charles E. Barber‘s design. Their price varies depending on mint and date and can be very low for coins in poor condition. You can quickly purchase any of them but be prepared that some are rare, including the rarest 1892 O (micro O)

Barber half dollar value by JM Bullion

Year Quality
Fine Extra fine Uncirculated
1892 $70 to $500 $210 to $675 $350 to $750
1893 $80 to $500 $210 to $850 $$325 to $1,350
1894 $70 to $110 $215 to $300 $365 to $375
1895 $70 to $140 $210 to $300 $385 to $400
1896 $90 to $240 $240 to $575 $365 to $825
1897 $45 to $500 $200 to $1,050 $360 to $1,300
1898 $45 to $240 $200 to $540 $375 to $650
1899 $45 to $90 $200 to $300 $350 to $400
1900 $45 to $60 $200 to $280 $375 to $435
1901 $45 to $165 $200 to $700 $350 to $1,250
1902 $42 to $65 $200 to $250 $300 to $425
1903 $45 to $60 $200 to $230 $375 to $400
1904 $35 to $340 $200 to $1,500 $375 to $2,300
1905 $53 to $125 $240 to $325 $365 to $450
1906 $42 to $53 $200 to $210 $350 to $375
1907 $45 to $85 $200 to $375 $350 to $650
1908 $45 to $75 $200 to $275 $350 to $420
1909 $45 to $65 $200 to $375 $360 to $650
1910 $35 to $95 $200 to $320 $375 to $410
1911 $40 to $45 $200 to $210 $350 to $385
1912 $45 $200 $375 to $425
1913 $45 to $210 $200 to $650 $375 to $835
1914 $40 to $315 $200 to $775 $400 to $975
1915 $45 to $285 $200 to $575 $350 to $850

 

Walking Liberty half dollar value

Walking Liberty half dollar value
Image

The unique Adolph A. Weinman‘s design of this coin produced from 1916 to 1947 in three mints makes it valuable and desirable among collectors. You can find pieces produced in three mints, which directly affect their value.

Walking Liberty half dollar value by JM Bullion

Year Quality
Fine Extra fine Uncirculated
1916 $85 to $90 $215 to $225 $240 to $265
1917 $19.5 to $140 $40 to $750 $70 to $1,300
1918 $20 to $38 $80 to $250 $200 to $475
1919 $78 to $115 $515 to $825 $825 to $1,675
1920 $20 to $75 $80 to $450 $160 to $925
1921 $250 to $525 $1,700 to $4,500 $2,750 to $8,300

Most Walking Liberty half dollars in circulated condition are worth $13 to $50. You should pay a few hundred dollars for MS pieces produced in 1923, 1927, and 1928, but others are no more expensive than $100.

 

Franklin half dollar value (1948-1963)

Franklin half dollar value (1948-1963)

John Sinnock designed the Franklin half dollar to pay tribute to Benjamin Franklin, one of the Founding Fathers. These coins were minted from 1948 to 1963 in three mints. They are an excellent option for collectors on budget and newbies since you can find them for $14 to $18 at a piece in extra fine condition.

 

Silver Kennedy half dollar

Over 430 million Kennedy half dollars containing 90% silver appeared in 1964, only a few months after the beloved American President was assassinated. Gilroy Roberts designed the obverse while Frank Gasparro created the reverse.

From 1965 to 1969, produced coins changed the metal composition and consisted of only 40% silver. The US mint reduced the production in the 1980s and stopped making these coins in 2002. You can buy most of them for up to $5.

Summary

Half dollars are a valuable piece of American history, so many collectors want to have these coins. Besides a few rare and costly pieces, most of them are affordable and worth including in your collection.

Sharing is caring!

Similar Posts