Even though people believe that every old silver coin is worth a fortune, it is not always the case. Only a few pieces cost thousands of dollars, while you can get only a couple of tens of dollars for others. Their price directly depends on the number of minted coins, their condition, and their rarity. However, one thing is for sure. The silver coin value is almost always higher than their face value.
Silver Coin Value
For the beginning, you need to distinguish the silver coin values for collectors and the actual price of the pure metal these coins are made of. So, it is necessary to consider metal prices, coin composition, and its weight when calculating the silver cost.
The percentage of silver each coin contains is Metal % of face value, but most of these pieces are worth more than pure base metals.
Silver coin values |
|||
Coin | Face value | Metal value | Metal % of face value |
Cent 1909 to 1982 (95% copper) | $0.01 | $0.027 | 278% |
Cent 1982 to 2014 (97.5% zinc) | $0.01 | $0.008 | 81% |
Nickel 1946 to 2014 | $0.05 | $0.058 | 117% |
Dime 1965 to 2014 | $0.1 | $0.023 | 22.8% |
Quarter 1965 to 2014 | $0.25 | $0.057 | 22.8% |
Half dollar 1971 to 2014 | $0.5 | $0.114 | 22.8% |
Eisenhower dollar 1971 to 1978 | $1 | $0.228 | 22.8% |
SBA dollar 1979 to 1981, 1999 | $1 | $0.081 | 8.15% |
Sacagawea dollar 2000 to 2014 | $1 | $0.071 | 7.15% |
Presidential dollar 2007 to 2014 | $1 | $0.071 | 7.15% |
Many silver coins are worth more since they are often collectible, particularly those in mint state, Coin Value Checker is a great tool to find your coin value. Most of them contain 90% silver, but you can notice that the Kennedy half dollar and Eisenhower dollar are not real silver pieces since they consist of only 40% of this precious metal. However, they are collectible, and their value is higher than the metal content price.
Silver coin values |
||||
Silver coin | Face value | Silver content | Composition | Silver melt value |
Barber dime 1892 to 1916 | $0.01 | 0.07234 troy ounces | 90% silver | $1.6 |
Roosevelt dime 1946 to 1964 | $0.01 | 0.07234 troy ounces | 90% silver | 1.62 |
Mercury dime 1916 to 1945 | $0.01 | 0.07234 troy ounces | 90% silver | $1.6 |
Jefferson nickel 1942 to 1945 | $0.05 | 0.05626 troy ounces | 35% silver | $1.3 |
Washington quarter 1932 to 1964 | $0.25 | 0.18084 troy ounces | 90% silver | $4 |
Standing Liberty quarter 1916 to 1930 | $0.25 | 0.18084 troy ounces | 90% silver | $4 |
Barber quarter 1892 to 1916 | $0.25 | 0.18084 troy ounces | 90% silver | $4 |
Kennedy half dollar 1965 to 1970 | $0.50 | 0.1479 troy ounces | 40% silver | $3.3 |
Kennedy half dollar 1964 | $0.50 | 0.36169 troy ounces | 90% silver | $8 |
Franklin half dollar 1948 to 1963 | $0.50 | 0.36169 troy ounces | 90% silver | $8 |
Walking Liberty half dollar 1916 to 1947 | $0.50 | 0.36169 troy ounces | 90% silver | $8 |
Barber half dollar 1892 to 1915 | $0.50 | 0.36169 troy ounces | 90% silver | $8 |
Eisenhower Dollars 1971 to 1976 | $1 | 0.3161 troy ounces | 40% silver | $7 |
Peace dollar 1921 to 1935 | $1 | 0.77344 troy ounces | 90% silver | $17.3 |
Morgan dollar 1878 to 1921 | $1 | 0.77344 troy ounces | 90% silver | $17.3 |
Seated Liberty dollar 1840 to 1873 | $1 | 0.77344 troy ounces | 90% silver | $17.3 |
American silver eagle | $1 | 1 troy ounce | 99.9% | $22.4 |
The Most Collectible Silver Coins
1. American silver eagle
Adolph Alexander Weinman designed the obverse for the Walking Liberty Half Dollar in 1916, but it was used again for the American Silver Eagle coins. They are among the most awesome coins the US Mint has ever struck. Nowadays, most of them are worth at least one hundred times more than their silver value.
American silver eagle |
||||
Year | Mintage | MS70 | MS69 | MS68 |
1986 | 5,393,005 | $1,020 | $96 | $81 |
1987 | 11,442,335 | $1,020 | $44 | $41.5 |
1988 | 5,004,646 | $1,620 | $55 | $40 |
1989 | 5,203,327 | $1,020 | $57 | $35 |
1990 | 5,840,210 | $4,500 | $62 | $45 |
1991 | 7,191,066 | $1,150 | $55 | $35 |
1992 | 5,540,068 | $858 | $57 | $35 |
1993 | 6,763,762 | $2,750 | $68 | $40 |
1994 | 4,227,319 | $8,120 | $122 | $96 |
1995 | 4,672,051 | $1,620 | $81 | $68 |
1996 | 3,603,386 | $3,620 | $97 | $84 |
1997 | 4,295,004 | $1,440 | $57 | $42 |
1998 | 4,847,549 | $1,310 | $59 | $35 |
1999 | 7,408,640 | $12,000 | $58 | $43.5 |
2000 | 9,239,132 | $3,620 | $55 | $35 |
2001 | 9,001,711 | $845 | $55 | $35 |
2002 | 10,539,026 | $455 | $54 | $35 |
2003 | 8,495,008 | $182 | $54 | $35 |
2004 | 8,882,754 | $122 | $54 | $35 |
2005 | 8,891,025 | $135 | $54 | $35 |
2006 | 10,676,522 | $94 | $54 | $35 |
2007 | 9,028,036 | $100 | $54 | $35 |
2008 | 20,583,000 | $85 | $50 | $35 |
2008 W rev 2007 | 47,000 | $1,150 | $545 | $390 |
2009 | 30,459,000 | $85 | $50 | $35 |
2010 | 34,764,500 | $70 | $50 | $35 |
2011 S | 40,020,000 | $70 | $50 | $35 |
2011 25th | 40,020,000 | $85 | $50 | $35 |
2011 S 25th | 99,882 | $292 | $170 | $135 |
2011 W 25th | 40,020,000 | $70 | $50 | $35 |
2012 | 33,121,500 | $70 | $50 | $35 |
2012 S | 33,121,500 | $73 | $55 | $40 |
2012 W | 33,121,500 | $70 | $50 | $35 |
2013 | 42,675,000 | $70 | $50 | $35 |
2013 S | 42,675,000 | $70 | $50 | $35 |
2013 W | 42,675,000 | $70 | $50 | $35 |
2014 | 44,006,000 | $70 | $50 | $35 |
2014 S | 44,006,000 | $70 | $50 | $35 |
2014 W | 44,006,000 | $70 | $50 | $35 |
2015 | 47,000,000 | $78 | $50 | $35 |
2015 W | 47,000,000 | $70 | $50 | $35 |
2016 | 37,701,500 | $70 | $50 | $35 |
2016 S | 37,701,500 | $70 | $50 | $35 |
2016 W | 37,701,500 | $70 | $50 | $35 |
2017 | 18,065,500 | $70 | $55 | $38 |
2017 S | 18,065,500 | $70 | $55 | $38 |
2017 W | 18,065,500 | $70 | $55 | $38 |
2018 | 15,700,000 | $70 | $50 | $35 |
2018 W | 15,700,000 | $78 | $50 | $48.5 |
Besides the 1995-W proof coin, there are no other rare silver dollars from this series. They are highly collectible thanks to their beauty and are also an excellent investment. The rarest pieces are MS70 coins from 1990, 1994, and 1999 worth thousands of dollars.
2. Peace dollar
Peace dollars are probably the most recognized and desired for collectors among numerous dollar coins produced in the US Mint. They were a symbol of peace after WWI and were minted from 1921 to 1928 and again between 1934 and 1935.
Anthony de Francisci did an impressive job by designing this coin, making it desirable until these days.
Peace dollar |
||
Year | Extra fine quality | Mint state |
1921 | $140 | $150 |
1922 | $32 | $36 |
1922 S | $33 | $35 |
1922 D | $33 | $37 |
1923 | $32 | $35 |
1923 S | $35 | $38 |
1923 D | $35 | $36 |
1924 | $32 | $37 |
1924 S | $40 | $60 |
1925 | $32 | $37 |
1925 S | $35 | $45 |
1926 | $35 | $37 |
1926 S | $35 | $38 |
1926 D | $35 | $40 |
1927 | $42 | $50 |
1927 S | $45 | $75 |
1927 D | $45 | $75 |
1928 | $375 | $400 |
1928 S | $48 | $65 |
1934 | $45 | $50 |
1934 S | $175 | $500 |
1934 D | $45 | $50 |
1935 | $45 | $50 |
1935 S | $50 | $88 |
3. Morgan silver dollar
Morgan silver dollars were produced more than forty years, making them the American coins that have been in circulation the longest in US history. Collectors always look for old but well-preserved pieces.
However, you should be aware that these coins are more than a century old, so it is hard to find untouched ones. Even though those produced in the 1870s are the oldest and most popular, the most expensive is the rare 1893 S Morgan silver dollar in the mint state that can reach approximately $20,000.
Morgan silver dollar |
||
Year | Extra fine quality | Mint state |
1878 with 7 feathers | $55 | $75 |
1878 with 8 feathers | $80 | $105 |
1878 S | $47 | $48 |
1878 CC | $40 | $70 |
1879 | $39 | $40 |
1879 S | $45 | $70 |
1879 O | $42 | $47 |
1879 CC | $770 | $1,700 |
1880 | $39 | $41 |
1880 S | $40 | $46 |
1880 O | $39 | $43 |
1880 CC | $285 | $350 |
1881 | $39 | $42 |
1881 S | $39 | $41 |
1881 O | $39 | $41 |
1881 CC | $425 | $440 |
1882 | $39 | $41 |
1882 S | $39 | $41 |
1882 O | $39 | $42 |
1882 CC | $120 | $145 |
1883 | $39 | $41 |
1883 S | $53 | $140 |
1883 O | $39 | $41 |
1883 CC | $120 | $145 |
1884 | $39 | $41 |
1884 S | $60 | $290 |
1884 O | $39 | $41 |
1884 CC | $150 | $160 |
1885 | $39 | $41 |
1885 S | $63 | $110 |
1885 O | $39 | $41 |
1885 CC | $570 | $590 |
1886 | $39 | $41 |
1886 S | $105 | $150 |
1886 O | $45 | $75 |
1887 | $39 | $41 |
1887 S | $45 | $50 |
1887 O | $42 | $55 |
1888 | $39 | $41 |
1888 S | $185 | $205 |
1888 O | $39 | $41 |
1889 | $39 | $41 |
1889 S | $75 | $105 |
1889 O | $39 | $55 |
1889 CC | $3,000 | $7,000 |
1890 | $39 | $43 |
1890 S | $39 | $45 |
1890 O | $39 | $49 |
1890 CC | $140 | $190 |
1891 | $40 | $45 |
1891 S | $40 | $45 |
1891 O | $40 | $55 |
1891 CC | $140 | $190 |
1892 | $53 | $90 |
1892 S | $300 | $1,650 |
1892 O | $48 | $70 |
1892 CC | $450 | $690 |
1893 | $275 | $400 |
1893 S | $9,000 | $20,000 |
1893 O | $475 | $775 |
1893 CC | $1,500 | $2,400 |
1894 | $1,350 | $1,700 |
1894 S | $150 | $450 |
1894 O | $115 | $260 |
1895 S | $1,200 | $1,800 |
1895 O | $600 | $1,200 |
1896 | $39 | $41 |
1896 S | $220 | $775 |
1896 O | $43 | $160 |
1897 | $39 | $41 |
1897 S | $39 | $45 |
1897 O | $41 | $100 |
1898 | $39 | $41 |
1898 S | $50 | $100 |
1898 O | $39 | $41 |
1899 | $200 | $225 |
1899 S | $65 | $140 |
1899 O | $39 | $40 |
1900 | $39 | $41 |
1900 S | $48 | $90 |
1900 O | $39 | $41 |
1901 | $115 | $280 |
1901 S | $65 | $200 |
1901 O | $39 | $41 |
1902 | $39 | $45 |
1902 S | $190 | $275 |
1902 O | $39 | $45 |
1903 | $55 | $65 |
1903 S | $350 | $1,600 |
1903 O | $350 | $365 |
1904 | $47 | $55 |
1904 S | $200 | $500 |
1904 O | $39 | $45 |
1921 | $37 | $38 |
1921 S | $39 | $41 |
1921 D | $37 | $38 |
Summary
The US Mint was producing silver dollars from 1916 to 1945. Most of them are highly desired among collectors, and the demand has grown over the years. In other words, if you have any of those silver coins minted from 1916 to 1940, you should check their values. You may be pleasantly surprised!