The US Mint was producing Roosevelt dimes from 1946 to 1964, and these coins were trendy after WWII. Nowadays, collectors enjoy adding them to their collections, but they are also a valuable investment thanks to the silver content.

These coins are relatively modern, affecting the Roosevelt dime values. As you can expect, each collector tries to find a specimen in the best condition possible. Unfortunately, pieces in uncirculated grade are relatively rare, but most won’t cost you more than several dollars.

Roosevelt Dime History

After the US government authorized the Treasury Department to produce coinage by the passed act in 1792, the US Mint started dime production in 1796.

The first Roosevelt dimes’ minting started on January 30, 1946, after designer engraver John R. Sinnock created their beautiful look. This coin was designed in honor of former four-term President Franklin Delano Roosevelt.

Silver composition (1946 to 1964)

Face value 10 cents ($0.1)
Compound 90% silver and 10% copper
Coin weight 0.08038 troy ounces (2.5 g)
Silver weight 0.07234 troy ounces (2.25 g)
Coin diameter 0.70512 inches (17.91 mm)
Shape Round
Edge Reeded

Three mints produced silver dimes with Roosevelt’s image. They contained 90% silver until bullion prices raised too much, and the US Mint replaced these coins with cheaper clad composition in 1965.

Interestingly, both the obverse and the reverse designs haven’t changed over time and stayed the same until today. You can see Roosevelt’s portrait facing left with the standard inscriptions IN GOD WE TRUST and LIBERTY.

An olive branch symbolizing peace is on the left reverse side, while an oak branch, meaning strength, is placed right.

Clad composition (1965 to present)

Face value 10 cents ($0.1)
Compound 91.67% copper and 8.33% nickel
Coin weight 0.08007 ounces (2.27 g)
Coin diameter 0.70512 inches (17.91 mm)
Shape Round
Edge Reeded

The value of the Roosevelt dimes produced from 1946 to 1964 is stable, and you can get at least melt value for a piece. Since a Roosevelt dime contains 0.07234 troy ounces (2.25 g) of pure silver, you can check its lowest value according to the silver bullion price on the precious metal market.

However, it is practically impossible to predict the future Roosevelt dime value. In most cases, the price of similar coins typically increases over time. Since their minting ended in the 1960s, that price will likely be higher with years, particularly for pieces in the mint state.

 

Roosevelt Dime Silver Composition (1946 to 1964)

Roosevelt Dime Silver Composition (1946 to 1964)

The Full Bands Roosevelt dime is well-known for an exceptionally strong strike. It resulted in complete horizontal lines you can see on its reverse in the bands around the torch, but they are entirely visible only in uncirculated coins.

Even though these pieces are desirable to collectors, they are not necessarily rare. However, you can read about a few scarce dates, including:

Three known Roosevelt dimes with double die obverse are typically worth more than regular coins. The proofs minted in the Philadelphia mint in 1960 and 1963 will cost you $166, like a coin produced in Denver in 1964.

The silver Roosevelt dimes value

Year Mintage G VG F VF EF AU MS 60 MS 65 PR 65
1946 225,250,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $5.5 $14 /
1946 S 27,900,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $5.5 $23 /
1946 D 61,043,500 $1.9 $1.9 $1.9 $1.9 $2 $2 $5.5 $16 /
1947 121,520,000 $1.9 $1.9 $1.9 $1.9 $2 $2.3 $7 $14 /
1947 S 34,840,000 $1.9 $1.9 $1.9 $1.9 $2 $2.3 $7 $14 /
1947 D 46,835,000 $1.9 $1.9 $1.9 $1.9 $2 $2.3 $7.5 $14 /
1948 74,950,000 $1.9 $1.9 $1.9 $1.9 $2 $2.2 $5 $14 /
1948 S 35,520,000 $1.9 $1.9 $1.9 $1.9 $2 $2.2 $6.6 $14 /
1948 D 52,841,000 $1.9 $1.9 $1.9 $1.9 $2 $2.3 $7 $14 /
1949 30,940,000 $1.9 $1.9 $1.9 $1.9 $3.8 $5.5 $31 $42 /
1949 S 13,510,000 $1.9 $1.9 $2 $3 $6 $11 $50 $78 /
1949 D 26,034,000 $1.9 $1.9 $1.9 $1.9 $2.9 $4 $14 $23 /
1950 50,181,500 $1.9 $1.9 $1.9 $1.9 $2.9 $4 $15 $18 $55
1950 S 20,440,000 $1.9 $2 $2 $2.9 $5 $9.4 $42 $65 /
1950 D 46,803,000 $1.9 $1.9 $1.9 $1.9 $2 $2.3 $7 $14 /
1951 102,937,602 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $11 $55
1951 S 31,630,000 $1.9 $1.9 $1.9 $2 $3.4 $3.8 $16 $27 /
1951 D 56,529,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $11 /
1952 99,122,073 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $11 $39
1952 S 44,419,500 $1.9 $1.9 $1.9 $2 $3 $3.6 $9.4 $14 /
1952 D 122,100,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $4 $8.2 /
1953 53,618,920 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 $42
1953 S 39,180,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1953 D 136,433,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1954 114,243,503 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 $20
1954 S 22,860,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1954 D 106,397,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1955 12,828,381 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 $17
1955 S 18,510,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1955 D 13,959,000 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.8 $9.45 /
1956 109,309,384 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 $9.4
1956 D 108,015,100 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 /
1957 161,407,952 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 $5.3
1957 D 113,354,330 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 /
1958 32,785,652 $1.9 $1.9 $1.9 $1.9 $2 $3.4 $3.4 $9.4 $5.3
1958 D 136,564,600 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $9.4 /
1959 86,929,291 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 $4.5
1959 D 164,919,790 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 /
1960 72,081,602 $1.9 $1.9 $1.9 $1.9 $2 $2 $3.4 $8.2 $4.5
1960 D 200,190,400 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 /
1961 96,758,244 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 $4
1961 D 209,146,550 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 /
1962 75,668,019 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 $4
1962 D 334,948,380 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 /
1963 126,725,645 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 $4
1963 D 421,476,530 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 /
1964 933,310,762 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 $4
1964 D 1,357,517,180 $1.9 $1.9 $1.9 $1.9 $1.9 $2 $3 $7 /

 

Roosevelt Dime Clad Composition (1965 to Present)

Roosevelt Dime Clad Composition (1965 to Present)

Most Roosevelt dimes from the clad composition are worth $2.22 to $3. However, you should pay more for a few pieces, including:

  • Coins that the Denver mint produced in 1982 cost a bit more or $3.2
  • Dimes minted in San Francisco in 2017 are worth $5
  • Those produced in the Philadelphia and Denver mints in 1983 will cost you $6.5
  • Dimes minted in Philadelphia in 1982 are worth $7.7
  • Rare dimes with the West Point mint mark cost approximately $22
  • The most precious are dimes from 1982 without the mint mark that will cost you $250

Roosevelt dime without the mint mark

Be prepared that a few varieties without the mint mark can be worth more than regular pieces, including:

  • 1968 proof no S
  • 1970 proof no S
  • 1975 proof no S
  • 1982 no P
  • 1983 proof no S

The most expensive Roosevelt dime is the proof specimen produced in 1975 in the San Francisco mint but without the mint mark. Collectors consider it an error and estimate its value at a few hundred thousand dollars.

Nowadays, only two pieces are known and are considered the most expensive modern coins that the US Mint produced recently.

Collecting Roosevelt Dimes

Be aware that Roosevelt dimes are highly collectible, so you should choose the series part you are interested in before the search begins. The most challenging option includes regular and proof coins with wide varieties.

Unfortunately, it is not a collection for you if your budget is limited since its value typically breaks the six-figure mark. For instance, rare no-S proof varieties can cost you a fortune.

Another possibility is to complete a set of Full-Bands pieces. In this case, you should know that it is practically impossible to find some dates.

The most acceptable solution is to start collecting regular-issue business strike Roosevelt dimes. You will need to find over 200 coins, including available proofs, but the entire collection is affordable except for a few pieces.

For instance, you can complete such a collection for about $1,000. It includes even proofs minted after 1968 that are always in uncirculated condition. The entire set without proof coins will cost you only $300.

 

Summary

As always, the Roosevelt dime condition is crucial for every collector. The entire set can be worth a fortune, but there are a few options for collectors on the budget, as well. Choose the series type you want to have and start a beautiful collection you will love.

Sharing is caring!

Similar Posts